HOME MATCH SCHEDULE
(Turn phone sideways for table view)
| Match | League | Field | Date | Time | Home | Away |
| 1158 | EDP | Glades North 1 | 11/14/26 | 10:30 AM | BU9 White | Miami Futbol |
| 3336 | EDP | Glades North 1 | 11/14/26 | 12:00 PM | BU10 White | Colo Colo |
| 1270 | EDP | Glades North 2 | 11/14/26 | 12:00 PM | BU9 Red | CBF School |
| 858 | SEFPL | Glades North 2 | 11/14/26 | 3:00 PM | GU8 White | SEFPL Heath |
| 1972 | EDP | Glades South 1 | 11/14/26 | 9:00 AM | BU11 Red | Parkland |
| 607 | SEFPL | Glades South 1 | 11/14/26 | 12:00 PM | GU12 Navy | WPU SEFPL |
| 861 | SEFPL | Glades North 1 | 11/15/26 | 9:00 AM | GU8 Navy | SEFPL Heath |
| 712 | SEFPL | Glades North 2 | 11/15/26 | 10:30 AM | GU10 White | Coral Springs |
| 769 | SEFPL | Glades North 1 | 11/15/26 | 12:00 PM | GU10 Red | SEFPL Lilly |
| 821 | SEFPL | Glades North 2 | 11/15/26 | 1:30 PM | GU9 Navy | SEFPL Grey |
| 653 | SEFPL | Glades South 1 | 11/15/26 | 10:30 PM | GU11 Navy | SEFPL Blue |
| 5247 | EDP | Glades South 2 | 11/15/26 | 12:00 PM | BU12 Red | Aventura |
| 26 | FRL | Glades South | 11/15/26 | 1:30 PM | BU13 Navy | Orlando |
| UPSL | Glades South | 11/15/26 | 3:00 PM | BU17 | SoFlo City | |
| UPSL | Patch Reef SE | 11/15/26 | 3:00 PM | BU13 | Wasa |
