TEAM BOCA TRYOUT SCHEDULES
All tryout schedules are subject to change. Please keep referring to this webpage for any updates.
All tryouts will be held at the Countess de Hoernle Park / Spanish River Athletic Facility in Boca Raton, just east of Military Rd on Spanish River Blvd. Only the GU13 Tryout on Sunday May 3, 2026 will be held at FAU Glades Fields.
Countess de Hoernle Park / Spanish River Athletic Facility
1000 NW Spanish River Boulevard, Boca Raton, FL 33431
Florida Atlantic University (GU13 Only, March 3, 5:30pm Only)
777 Glades Rd, Boca Raton, FL 33431
For field location of age group tryouts, see our TRYOUT MAP
| GIRLS TRYOUT SCHEDULE (Schedule is subjct to change) - Updated 3/28/26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Tryout Sessions will be held at the Spanish River Athletics Facilities (unless noted below) | |||||||||
| All Tryout Sessions will be between 75-90 minutes | |||||||||
| Players must bring a pumped soccer ball and their own water | |||||||||
| WEEK 1 | 1-May | 2-May | 3-May | 4-May | 5-May | 6-May | 7-May | ||
| BORN BETWEEN | AGE GROUP | FIELD | FRI | SAT | SUN | MON | TUE | WED | THU |
| Aug 1, 2013 – July 31, 2014 | U13 | SR N1 / SR N2 | 5:30 PM | 5:30 PM | 5:30 PM @FAU Glades | 8:30 PM | 8:30 PM | ||
| Aug 1, 2011 – July 31, 2012 | U15 | SR N3 / N4 | 8:30 PM | 4:00 PM | 4:00 PM | 5:30 PM | 5:30 PM | ||
| Aug 1, 2010 – July 31, 2011 | U16 | SR N1 / SR N2 | 12:30 PM | 12:30 PM | 7:00 PM | 7:00 PM | |||
| Aug 1, 2012 – July 31, 2013 | U14 | SR N3 / N4 | 7:00 PM | 2:30 PM | 2:30 PM | 7:00 PM | 7:00 PM | ||
| Aug 1, 2009 – July 31, 2010 | U17 | SR N1 / SR N2 | 11:00 AM | 11:00 AM | 8:30 PM | 8:30 PM | |||
| Aug 1, 2007 – July 31, 2009 | U18/U19 | SR N3 / N4 | 9:30 AM | 9:30 AM | 5:30 PM | 5:30 PM | |||
| RAIN DATE | RAIN DATE | RAIN DATE | |||||||
| WEEK 2 | 11-May | 12-May | 13-May | 14-May | 15-May | ||||
| BORN BETWEEN | AGE GROUP | FIELD | MON | TUE | WED | THU | FRI | ||
| Aug 1, 2017 – July 31, 2019 | U09 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2015 – July 31, 2016 | U11 | SR N3 / SR N4 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2016 – July 31, 2017 | U10 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2014 – July 31, 2015 | U12 | SR N3 / SR N4 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| RAIN DATE | |||||||||
| BOYS TRYOUT SCHEDULE (Schedule is subjct to change) - Updated 3/28/26 | |||||||||
| All Tryout Sessions will be held at the Spanish River Athletics Facilities | |||||||||
| All Tryout Sessions will be between 75-90 minutes | |||||||||
| Players must bring a pumped soccer ball and their own water | |||||||||
| WEEK 1 | 4-May | 5-May | 6-May | 7-May | 8-May | ||||
| BORN BETWEEN | AGE GROUP | FIELD | MON | TUE | WED | THU | FRI | ||
| Aug 1, 2017 – July 31, 2019 | U09 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2016 – July 31, 2017 | U10 | SR N3 / SR N4 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2015 – July 31, 2016 | U11 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2014 – July 31, 2015 | U12 | SR N3 / SR N4 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2013 – July 31, 2014 | U13 | SR N1 / SR N2 | 7:45 PM | 7:45 PM | 7:45 PM | ||||
| Aug 1, 2012 – July 31, 2013 | U14 | SR N3 / SR N4 | 7:45 PM | 7:45 PM | 7:45 PM | ||||
| RAIN DATE | |||||||||
| WEEK 2 | 11-May | 12-May | 13-May | 14-May | 15-May | ||||
| BORN BETWEEN | AGE GROUP | FIELD | MON | TUE | WED | THU | FRI | ||
| Aug 1, 2011 – July 31, 2012 | U15 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2010 – July 31, 2011 | U16 | SR N3 / SR N4 | 7:45 PM | 7:45 PM | 7:45 PM | ||||
| Aug 1, 2009 – July 31, 2010 | U17 | SR N1 / SR N2 | 6:00 PM | 6:00 PM | 6:00 PM | ||||
| Aug 1, 2007 – July 31, 2009 | U18/19 | SR N3 / SR N4 | 7:45 PM | 7:45 PM | 7:45 PM | ||||
| RAIN DATE |
