TEAM BOCA TRYOUT SCHEDULES
All tryout schedules are subject to change. Please keep referring to this webpage for any updates.
Tryouts will be held at the Countess de Hoernle Park / Spanish River Athletic Facility in Boca Raton, just east of Military Rd on Spanish River Blvd, and for the GU13-GU19 Only at the FAU Glades Fields.
Florida Atlantic University (GU13-GU19 ONLY)
777 Glades Rd, Boca Raton, FL 33431
Countess de Hoernle Park / Spanish River Athletic Facility
1000 NW Spanish River Boulevard, Boca Raton, FL 33431
BOYS TRYOUTS SCHEDULE - @ Spanish River Athletic Facilities South Fields | |||
---|---|---|---|
Date: May 5-8 and May 12-15 | |||
See field signs for age group tryout location | |||
Birth Year | Age Group | Tryout Nights | Time |
2017/18 | U08/U09 | Monday (5/5) | 6 – 7:30 PM |
U08/U09 | Wednesday (5/7) and Wednesday (5/14) | 6 – 7:30 PM | |
2016 | U10 | Monday (5/5) | 6 – 7:30 PM |
U10 | Wednesday (5/7) and Wednesday (5/14) | 6 – 7:30 PM | |
2015 | U11 | Tuesday (5/6) | 6 – 7:30 PM |
U11 | Thursday (5/8) and Thursday (5/15) | 6 – 7:30 PM | |
2014 | U12 | Tuesday (5/6) | 6 – 7:30 PM |
U12 | Thursday (5/8) and Thursday (5/15) | 6 – 7:30 PM | |
2013 | U13 | Tuesday (5/6) | 7:45 – 9:15 PM |
U13 | Monday (5/12) and Wednesday (5/14) | 6 – 7:30 PM | |
2012 | U14 | Wednesday (5/7) | 7:45 – 9:15 PM |
U14 | Monday (5/12) and Tuesday (5/13) | 6 – 7:30 PM | |
2011 | U15 | Tuesday (5/6) | 7:45 – 9:15 PM |
U15 | Thursday (5/8) and Monday (5/12) | 7:45 – 9:15 PM | |
2010 | U16 | Tuesday (5/6) North Field (N) | 7:45 – 9:15 PM |
U16 | Thursday (5/8) and Monday (5/12) | 7:45 – 9:15 PM | |
2009 | U17 | Monday (5/5) | 7:45 – 9:15 PM |
U17 | Wednesday (5/7) and Tuesday (5/13) | 7:45 – 9:15 PM | |
2007/08 | U19 | Monday (5/5) | 7:45 – 9:15 PM |
U19 | Wednesday (5/7) North Field (N) and Monday (5/12) | 7:45 – 9:15 PM | |
Rain Out Dates | Saturday - May 10, 9:30am-Noon | ||
Thursday - May 16, 6:00pm-9:15pm | |||
(N) = TRYOUT WILL BE HELD ON THE NORTH FIELD | |||
UPDATED: 4/17 | |||
Note: There will be a minimum of two (2) tryout sessions and a maximum of (3) tryout sessions. There will be initial cuts posted, if necessary, after the first two (2) tryout sessions. Intitial cuts will be posted on the Team Boca website prior to week two of the tryouts. | |||
GIRLS TRYOUTS SCHEDULE - @ FAU Glades Fields | |||
Date: May 1-3 | |||
See field signs for age group tryout location | |||
Birth Year | Age Group | Tryout Nights | Time |
2013 | U13 | Thursday and Friday | 5:30 PM |
U13 | Saturday | 10:00 AM | |
2012 | U14 | Thursday and Friday | 5:30 PM |
U14 | Saturday | 10:00 AM | |
2011 | U15 | Thursday and Friday | 7:00 PM |
U15 | Saturday | 11:30 AM | |
2010 | U16 | Thursday and Friday | 8:30 PM |
U16 | Saturday | 1:00 PM | |
2009 | U17 | Thursday and Friday | 8:30 PM |
U17 | Saturday | 11:30 AM | |
2007/08 | U19 | Thursday and Friday | 7:00 PM |
U19 | Saturday | 4:00 PM | |
Rain Out Dates | |||
2013, 2011, 2010 | Tuesday 5/13 | 7:45 PM - 9:00 PM | |
2012, 2009, 2007/08 | Wednesday 5/14 | 7:45 PM - 9:00 PM | |
GIRLS TRYOUTS SCHEDULE - @ Spanish River Athletic Facilities | |||
Date: May 5-8 and May 12-13 | |||
See field signs for age group tryout location | |||
Birth Year | Age Group | Tryout Nights | Time |
2017/18 | U08/U09 | Monday and Wednesday | 6:00pm |
2016 | U10 | Tuesday and Thursday | 6:00pm |
2015 | U11 | Monday and Wednesday | 6:00pm |
2014 | U12 | Tuesday and Thursday | 6:00pm |
Rain Out Dates | TBA | ||
UPDATED: 4/17 |