| 2026 GIRLS SUMMER TRAINING SESSIONS | ||
| Week of June 1, 8, 15 – SAND PINE | ||
| DAY | TIME | AGE GROUP |
| Mon/Wed | 6:00 - 7:30 PM | U11, U12, U13 |
| Mon/Wed | 7:30 - 9:00 PM | U16, U17, U19 |
| Tue/Thu | 6:00 - 7:30 PM | U8, U9, U10 |
| Tue/Thu | 7:30 - 9:00 PM | U14, U15 |
| Week of July 4th (No Summer training – Team Training Only) | ||
| Week of July 6 and July 13 – Spanish River | ||
| DAY | AGE GROUP | TIME |
| Mon/Wed | 6:00 - 7:30 PM | U11, U12, U13 |
| Mon/Wed | 7:30 - 9:00 PM | U16, U17, U19 |
| Tue/Thu | 6:00 - 7:30 PM | U8, U9, U10 |
| Tue/Thu | 7:30 - 9:00 PM | U14, U15 |
| 2026 BOYS SUMMER TRAINING SESSIONS | ||
| Week of June 1, 8, (SAND PINE) | ||
| DAY | AGE GROUP | TIME |
| TBA | U8-U12 | TBA |
| TBA | U13-U17 | TBA |
| Week of July 20, 27, (SPANISH RIVER) | ||
| DAY | AGE GROUP | TIME |
| TBA | U8-U12 | TBA |
| TBA | U13-U17 | TBA |
