2022-23 Team Training schedules are posted.
Girls 2022-23 Training Schedule* (at FAU Glades) Updated 8/12/2022 | |||
Team | Days | Times | Start Date |
2004/2005 U19 - E64 | Mon/Wed | 6:00-7:30 P | August 15 |
2004/2005 U19 - White | Mon/Wed | 7:30-9:00 P | August 15 |
2005/2006 U18 - White | Tue/Thu | 7:30-9:00 P | August 09 |
2006 U17 - E64 | Tue/Thu | 7:30-9:00 P | August 02 |
2007 U16 - E64 | Mon/Wed | 7:30-9:00 P | August 01 |
2007 U16 - White | Mon/Wed | 7:30-9:00 P | August 08 |
2008 U15 - E64 | Mon/Wed | 7:30-9:00 P | August 08 |
2008 U15 - White | Tue/Thu | 7:30-9:00 P | August 09 |
2009 U14 - E64 | Tue/Thu | 6:00-7:30 P | August 02 |
2009 U14 - White | Tue/Thu | 7:30-9:00 P | August 09 |
2010 U13 - E64 | Tue/Thu | 6:00-7:30 P | August 02 |
2010 U13 - White | Mon/Wed | 7:30-9:00 P | August 08 |
2011 U12 - White | Mon/Wed | 6:00-7:30 P | August 15 |
2012 U11 - White | Tue/Thu | 6:00-7:30 P | August 16 |
2012 U11 - Navy | Tue/Thu | 6:00-7:30 P | August 16 |
2013 U10 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
2013 U10 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
2013 U10 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
2014-2015 U09 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
2014-2015 U09 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
2014-2015 U09 - Academy | Mon/Wed | 6:00-7:30 P | August 29 |
* Start Dates and schedules are subject to change | |||
Boys 2022-23 Training Schedule* (at Spanish River) Updated 8/12/2022 | |||
Team | Days | Times | Start Date |
BU18W 2005 | Tue/Thu | 7:30-9:00 P | AUGUST 2 |
BU17W 2006 | Tue/Thu | 7:30-9:00 P | AUGUST 2 |
BU17N 2006 | Tue/Thu | 6:00-7:30 P | AUGUST 16 |
BU16W 2007 | Mon/Wed | 7:30-9:00 P | AUGUST 3 |
BU15W 2008 | Mon/Wed | 7:30-9:00 P | AUGUST 1 |
BU15N 2008 | Mon/Wed | 7:30-9:00 P | AUGUST 8 |
BU14W 2009 | Tue/Thu | 7:30-9:00 P | AUGUST 2 |
BU14N 2009 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
BU14R 2009 | Tue/Thu | 6:00-7:30 P | SEPTEMBER 6 |
BU13W 2010 | Tue/Thu | 7:30-9:00 P | AUGUST 9 |
BU13N 2010 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
BU13R 2010 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
BU12W 2011 | Tue/Thu | 6:00-7:30 P | SEPTEMBER 6 |
BU12N 2011 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
BU12R 2011 | Tue/Thu | 6:00-7:30 P | SEPTEMBER 6 |
BU11W 2012, BU11N 2012 | Tue/Thu | 6:00-7:30 P | SEPTEMBER 6 |
BU10W 2013, BU10N 2013, BU10R 2013 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
BU9W 2014, BU9N 2014, BU8W 2015 | Mon/Wed | 6:00-7:30 P | SEPTEMBER 7 |
OPEN SESSION (BU08-BU15) | Wed | 6:00-7:30 P | AUGUST 17 |
GOAL KEEPERS SESSIONS | |||
BU11-BU12-BU13 | Tuesday | 6:00 - 7:00 P | Starting Feb 28 |
BU17-BU18-BU19 | Tuesday | 7:00 - 8:00 P | Starting Feb 28 |
BU8-BU9-BU10 | Wednesday | 6:00 - 7:00 P | Starting Feb 28 |
BU14-BU15-BU16 | Wednesday | 7:00 - 8:00 P | Starting Feb 28 |
* Start Dates and schedules are subject to change |